Grand Olympiad
Below are displayed all players who are or already been heroes.
| Name | Class | Clan | Ally |
|---|---|---|---|
| dsadasdsa | Duelist | - | - |
| GGWPZ | Dreadnought | - | - |
| asasasas | Sagittarius | - | - |
| klklkkl | Archmage | - | - |
| ByReeD | Wind Rider | ChoraBoy | - |
| SHELDON | Shillien Templar | TheBests | TheBests |
| Lovee66 | Ghost Sentinel | - | - |
| Hollyyyyyy | Titan | - | - |
| HeroZ | Dominator | - | - |
| ViniJR | Doomcryer | - | - |
| YelloW | Fortune Seeker | - | - |
| #GAMEOVER | Maestro | TheBests | TheBests |
1º Omsk 62326 pvps
2º tN 55853 pvps
3º chosen 44635 pvps
1º Gio 971 pks
2º knk 891 pks
3º ChrisRlz 810 pks
Join Our Community!