Top Online | L2Valakas
Don't have account? Register
TOP SERVER 200 TOP L2JBRASIL GAMESITES200
Flag Counter

Top Online

Below are shown the players more time online.
This ranking was updated in 28/03/2024 at 11:27.

Name Clan PVP's PK's Time
BigTitsHighCrits MolonLaveFamily 1406 64 9d, 0h 47m
CraZy Spct 3454 7 8d, 21h 23m
107 MolonLaveFamily 1592 16 8d, 19h 10m
Wilkens Spct 7435 50 8d, 15h 0m
ASTA Spct 1662 9 7d, 15h 16m
llBoyDoido Terrorista 1332 7 7d, 14h 12m
TamoChelo EliteForce 658 8 7d, 11h 26m
Marocco FallenStars 1040 15 7d, 10h 53m
EKAB MolonLaveFamily 608 11 7d, 7h 55m
10º lNet FREEGAMING 1560 40 7d, 4h 47m
11º parahod1kjke main 1403 16 7d, 3h 59m
12º vegeeta ARGENTINA 113 11 7d, 2h 32m
13º B0RATzVS Spct 2707 13 6d, 21h 29m
14º PlayHard Terrorista 1990 73 6d, 17h 54m
15º BOMBERMAN Terrorista 525 108 6d, 17h 1m
16º NJR10 - 80 7 6d, 15h 16m
17º TonySantos Spct 132 13 6d, 14h 33m
18º MiTsuBiShI Spct 428 14 6d, 7h 58m
19º KroyLu main 1706 8 6d, 5h 55m
20º jhonatan1 RandonS 1694 2 6d, 4h 15m
21º IiIDeficienteIiI FREEGAMING 1021 7 6d, 4h 7m
22º TheLorD100MedO fakeclan 2253 12 6d, 4h 0m
23º R2D2 MAMA 292 64 6d, 3h 49m
24º Capta1nOwn MolonLaveFamily 724 31 6d, 3h 7m
25º HGM FallenStars 4967 5 6d, 2h 50m
26º TheAngelito GoLDRoyaL 1165 78 6d, 2h 49m
27º GODZILLA OscanGaceiro 575 68 6d, 0h 46m
28º KpuK main 1465 15 5d, 23h 13m
29º Professor ARGENTINA 219 4 5d, 23h 2m
30º MiniTroYa EliteForce 1371 14 5d, 22h 50m
31º TheChosenOne FallenStars 42 11 5d, 22h 26m
32º Ryuzaki Ancients 2762 143 5d, 21h 47m
33º Marset TeamP 991 5 5d, 21h 39m
34º FraNkgMp Lendarios 69 22 5d, 21h 36m
35º Frezzyta EliteForce 176 3 5d, 21h 11m
36º zEscan0r Terrorista 2075 5 5d, 20h 25m
37º SrGoowTheeR - 4 4 5d, 19h 25m
38º TeTeUs Terrorista 1029 20 5d, 19h 5m
39º NETODELICIA BBB 1764 16 5d, 18h 18m
40º DuMaal Samsung 99 12 5d, 18h 11m
41º Syringa IoN 2061 17 5d, 15h 37m
42º Feo REVELHOOD 0 2 5d, 11h 41m
43º Algoz ScarZ 144 69 5d, 10h 56m
44º KANELOS MolonLaveFamily 1931 12 5d, 10h 48m
45º Disturbed EliteForce 2348 66 5d, 10h 30m
46º Hoconel EliteForce 1058 18 5d, 6h 5m
47º XVIDEOS Terrorista 1114 7 5d, 4h 53m
48º KaPoTaS SpecialForces 415 21 5d, 4h 27m
49º fanouris MolonLaveFamily 503 12 5d, 2h 8m
50º SuperMade - 1189 8 5d, 1h 9m
51º Crowling ARGENTINA 898 16 4d, 23h 39m
52º sZaeV Spct 14491 2 4d, 19h 33m
53º Obiwan YakuzaMafiaTeam 213 69 4d, 19h 11m
54º AnthonySoprano Ancients 1467 39 4d, 18h 59m
55º PedritoNavaja EliteForce 2331 55 4d, 18h 44m
56º TUTI FREEGAMING 720 8 4d, 18h 22m
57º Abuelo EliteForce 689 52 4d, 18h 4m
58º ff44 sssss 1889 5 4d, 17h 59m
59º BlaCkPanThEr MolonLaveFamily 445 12 4d, 17h 44m
60º RaGnaR MolonLaveFamily 961 6 4d, 16h 55m
61º Nunbank Spct 2231 19 4d, 16h 41m
62º CrystalDeFacto - 256 24 4d, 16h 34m
63º Andrea Spct 64 37 4d, 15h 46m
64º N0v1nG GoLDRoyaL 928 17 4d, 14h 8m
65º IiIPerTuBaDoOIiI Terrorista 1338 58 4d, 14h 6m
66º FightOfNight FACCAO 1208 21 4d, 13h 31m
67º SkreD EliteForce 1186 49 4d, 13h 29m
68º MOVIMIENTO Samsung 95 10 4d, 10h 56m
69º Tasumi Samsung 358 70 4d, 10h 19m
70º PaulaTejano Terrorista 717 71 4d, 10h 12m
71º MaveriCk CORRE 229 23 4d, 10h 10m
72º TimmyTurner Manco4Ever 2234 46 4d, 9h 35m
73º VinoToro - 44 14 4d, 8h 56m
74º Arsenal - 313 1 4d, 8h 54m
75º B3nnY KarmaBr 1790 4 4d, 8h 29m
76º VIP PwNator 659 2 4d, 8h 29m
77º WickedSund YakuzaMafiaTeam 1 2 4d, 7h 58m
78º AnGeLaWh1Te MolonLaveFamily 257 13 4d, 7h 55m
79º exAH EliteForce 1180 8 4d, 7h 46m
80º Snooplove SpecialForces 2121 16 4d, 7h 42m
81º Abouwhassan MolonLaveFamily 875 7 4d, 7h 11m
82º RhythmOfDevil Ancients 2323 53 4d, 6h 37m
83º TERAP1YA main 941 5 4d, 6h 1m
84º Vinny Terrorista 605 19 4d, 6h 0m
85º EvoLike IoN 3259 9 4d, 5h 55m
86º Alecu - 4 1 4d, 5h 33m
87º BjK Ancients 734 15 4d, 5h 25m
88º DiegoSilva - 2058 123 4d, 5h 7m
89º EcLipsE - 109 6 4d, 4h 33m
90º Mainz Mainz 272 4 4d, 3h 44m
91º launica ARGENTINA 17 4 4d, 3h 25m
92º ElenaJudith EliteForce 993 45 4d, 2h 46m
93º fentanillo GoLDRoyaL 1382 41 4d, 1h 42m
94º AlchemisT Ancients 2260 28 4d, 1h 35m
95º MamBaNegraa MEGASIDE 360 29 4d, 1h 32m
96º keka Samsung 18 1 4d, 1h 9m
97º ATB main 1878 33 3d, 21h 7m
98º Perna - 212 16 3d, 19h 55m
99º AktiveShooT - 2217 50 3d, 19h 31m
100º CoLomBia Spct 119 19 3d, 19h 20m
288 Players Online
1º   sZaeV 14491 pvps
2º   Mv 7472 pvps
3º   Wilkens 7435 pvps
1º   LOKI 221 pks
2º   CRUSH 197 pks
3º   WilliamWallace 191 pks