Flag Counter

Top Online

Below are shown the players more time online.
This ranking was updated in 04/07/2026 at 16:19.

Name Clan PVP's PK's Time
tN TheBests 55853 93 53d, 17h 45m
HuB SoloPlayer 5000 0 50d, 13h 9m
Teletambe melorego 4701 0 47d, 10h 54m
Laidane Amor 4025 0 47d, 3h 39m
#GAMEOVER TheBests 22467 0 46d, 21h 55m
Triendes sal 3945 0 46d, 12h 54m
Omsk 777 62326 0 46d, 10h 1m
Fant0che NewAge 17618 33 45d, 10h 47m
Naniat TheBests 14657 12 43d, 18h 32m
10º CristalGlow Manitos 3673 0 42d, 18h 38m
11º HolmeL Joinsolo 3050 0 41d, 16h 5m
12º TrialFest tttt 3906 0 41d, 11h 42m
13º Halisha 777 35224 6 40d, 10h 37m
14º #Meec QQQQ 2595 662 40d, 9h 7m
15º massacre NewAge 18188 15 40d, 1h 5m
16º chosen 777 44635 23 39d, 17h 3m
17º NightCrawleR TheBests 8836 12 39d, 11h 29m
18º FredyKrueger NewAge 4821 2 39d, 9h 31m
19º x47 enfurecido 30592 251 37d, 19h 13m
20º GowTher NewAge 1819 28 37d, 12h 11m
21º SrLag OsTraidor 30 86 37d, 8h 39m
22º Kleper NOLDES 2765 0 37d, 2h 40m
23º GreenBull TheBests 8056 160 37d, 0h 20m
24º Computador 777 25739 0 37d, 0h 7m
25º japonezinho TropaDo7 6526 48 36d, 17h 54m
26º C3rp3ru5 TropaDo7 21723 200 36d, 6h 49m
27º Criminosa - 4791 9 36d, 3h 0m
28º HolandesVoador - 23104 4 35d, 23h 54m
29º ByReeD ChoraBoy 859 14 35d, 7h 38m
30º BossTerror OsTraidor 14850 80 35d, 5h 37m
31º Ganeshi XVIDEOS 8285 55 35d, 4h 25m
32º Sextafeira TropaDo7 14150 79 34d, 23h 21m
33º xSiwangTRM XVIDEOS 1787 116 34d, 14h 28m
34º Bellion Oz 9363 29 34d, 7h 33m
35º Chupim TheBests 17531 429 34d, 6h 39m
36º Valen NoClan 76 47 33d, 6h 12m
37º zLorDKAIBA - 5650 102 33d, 5h 13m
38º Hidronox 777 9624 0 33d, 4h 45m
39º Givenchy 762 5302 115 33d, 4h 3m
40º Scoob 777 2621 9 32d, 15h 24m
41º FelicitySmoak - 5830 39 32d, 7h 50m
42º Negrozz Oz 13472 48 32d, 5h 36m
43º CoOrVinNoOsS TheBests 29810 4 32d, 5h 1m
44º DemoniK - 26128 199 31d, 21h 13m
45º MoorLocK SupremoS 8868 142 31d, 20h 59m
46º DamiaN 777 9570 13 31d, 17h 2m
47º Panadera NewAge 9220 121 31d, 16h 53m
48º SALVATORY - 2806 113 31d, 9h 58m
49º CoriZa OsTraidor 8877 53 31d, 9h 19m
50º MoodyMiddle Acaraje 7941 4 31d, 2h 24m
51º DeathNot - 1592 17 31d, 1h 33m
52º Mordecai Oz 6813 42 30d, 13h 3m
53º Apolla TropaDo7 26316 108 30d, 2h 36m
54º JUNKZL2 TropaDo7 22768 9 29d, 23h 36m
55º xNeku ArgentinaMundial 21545 44 29d, 18h 30m
56º THWOR - 19552 111 29d, 16h 8m
57º MAJU FuckYou 9206 36 29d, 13h 20m
58º ^$F1420$^ - 7367 147 29d, 10h 37m
59º BelowZero IMPERIO 15918 23 29d, 5h 21m
60º S4mUraY Oz 8520 233 28d, 22h 20m
61º manel Oz 2426 66 28d, 21h 15m
62º TREVOR XVIDEOS 1920 642 28d, 20h 15m
63º SubarU IMPERIO 5433 88 28d, 18h 43m
64º labebe0 - 114 25 28d, 18h 25m
65º RiskBonaParT - 22332 112 28d, 14h 9m
66º RiiskBonaParT - 18244 219 28d, 3h 40m
67º V4NG0GGH Oz 26196 137 27d, 23h 38m
68º xDG TheBests 5060 61 27d, 20h 13m
69º Baltazar - 9734 0 27d, 14h 29m
70º BOF1NHO 777 16865 16 27d, 11h 20m
71º Ryder - 6321 156 27d, 9h 45m
72º lllTEMPLARIOlll NewAge 4068 24 27d, 3h 57m
73º Roipi - 9076 217 26d, 22h 9m
74º LIRITTY NewAge 16336 117 26d, 21h 20m
75º Menono IMPERIO 3625 10 26d, 19h 16m
76º -Evolut Iraque 4594 22 26d, 16h 13m
77º ToPToP BOPE 667 110 26d, 4h 27m
78º 00 ytytf 2940 41 26d, 4h 8m
79º Finit - 4348 127 26d, 2h 59m
80º KeepouT NewAge 12466 61 26d, 1h 12m
81º SuperCaos - 3589 0 25d, 22h 12m
82º Fade Goods 1080 12 25d, 20h 14m
83º Ellmacabro - 404 19 25d, 17h 39m
84º Kalashnikov HutsTriip 249 14 25d, 16h 10m
85º Lombriga - 2775 62 25d, 8h 16m
86º Void - 2877 21 25d, 5h 29m
87º MasterChefe TropaDo7 6830 123 24d, 15h 46m
88º Chetos TropaDo7 37269 14 24d, 12h 23m
89º ByaKuya TropaDo7 4082 0 24d, 8h 19m
90º Dash TheBests 8634 71 24d, 8h 18m
91º NullPewPew TheBests 2642 29 24d, 6h 26m
92º RonaldoCVT TropaDo7 5977 180 24d, 6h 19m
93º IamLIRITY OsTraidor 10737 117 24d, 4h 55m
94º DaviD.Xebec - 4180 80 23d, 20h 23m
95º Arkanjo NewAge 8587 55 23d, 17h 42m
96º GordonFreeman pasivas 3842 313 23d, 12h 5m
97º ALAKAZAM TropaDo7 13893 150 23d, 8h 7m
98º TresHache TropaDo7 3208 17 23d, 5h 49m
99º FSOCIETY NT 589 15 23d, 4h 47m
100º CAVALO PanicoeTerro 12629 52 22d, 22h 42m
1º   Omsk 62326 pvps
2º   tN 55853 pvps
3º   chosen 44635 pvps
1º   Gio 971 pks
2º   knk 891 pks
3º   ChrisRlz 810 pks