Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 28/02/2021 at 04:26.
This ranking was updated in 28/02/2021 at 04:26.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | DRSPILBER | PrimeiroComando | 1554 | 88 | 13d, 10h 48m |
2º | JulhiaGomes | PrimeiroComando | 972 | 9 | 5d, 21h 4m |
3º | Akasha | PrimeiroComando | 923 | 7 | 12d, 9h 7m |
4º | MurisoK | Intocaveis | 770 | 10 | 10d, 12h 26m |
5º | N18 | - | 745 | 8 | 11d, 23h 22m |
6º | ByMav | PrimeiroComando | 721 | 6 | 10d, 15h 25m |
7º | lOutLaw | PrimeiroComando | 711 | 3 | 6d, 0h 46m |
8º | MicroCefalia | - | 663 | 21 | 11d, 19h 6m |
9º | MenozadA | PrimeiroComando | 545 | 10 | 10d, 22h 21m |
10º | Beltrao | PrimeiroComando | 541 | 26 | 6d, 2h 48m |
11º | lSeven | PrimeiroComando | 516 | 0 | 6d, 6h 27m |
12º | MATANZA | PrimeiroComando | 507 | 53 | 14d, 4h 12m |
13º | FleG | PrimeiroComando | 499 | 5 | 7d, 0h 0m |
14º | COPYRIGHT | PrimeiroComando | 492 | 43 | 20d, 22h 58m |
15º | xiquinha | solo | 462 | 61 | 5d, 13h 41m |
16º | Talentoooooooooo | CEROLFININ | 440 | 4 | 10d, 0h 15m |
17º | Edinho | SHIELD | 430 | 21 | 10d, 10h 3m |
18º | DeusCriaEuMato | PrimeiroComando | 423 | 29 | 6d, 2h 55m |
19º | Lilaizinho | SHIELD | 403 | 24 | 8d, 3h 44m |
20º | TsunadeSenju | CEROLFININ | 391 | 13 | 5d, 20h 58m |
21º | Blink | PrimeiroComando | 378 | 12 | 3d, 11h 23m |
22º | lRagnarLothbroKl | SHIELD | 377 | 33 | 8d, 1h 3m |
23º | Zell | Crusaders | 349 | 87 | 7d, 1h 8m |
24º | IIEnaZanthII | spectro | 345 | 39 | 12d, 15h 28m |
25º | will | SHIELD | 344 | 38 | 10d, 11h 21m |
26º | lBoTz | CEROLFININ | 344 | 7 | 6d, 12h 21m |
27º | DontCryBaby | PrimeiroComando | 344 | 5 | 2d, 20h 49m |
28º | L0ST | PrimeiroComando | 338 | 5 | 3d, 6h 25m |
29º | Katros | PrimeiroComando | 331 | 5 | 9d, 7h 58m |
30º | JackSparrow | BrotherHood | 320 | 57 | 13d, 5h 46m |
31º | EhOA | LastHope | 320 | 6 | 13d, 23h 16m |
32º | TAURUX | LastHope | 270 | 10 | 5d, 14h 32m |
33º | AdrianaBertoldo | SHIELD | 269 | 19 | 6d, 11h 7m |
34º | Sayfer | SHIELD | 256 | 18 | 4d, 22h 52m |
35º | ppz | - | 248 | 101 | 2d, 12h 24m |
36º | hoaX | PrimeiroComando | 248 | 4 | 4d, 1h 34m |
37º | 100CM | Uzumaki | 246 | 8 | 7d, 20h 38m |
38º | Arcanjo | - | 239 | 8 | 5d, 13h 23m |
39º | Negona | BrotherHood | 238 | 3 | 19d, 7h 18m |
40º | Borrusia | - | 235 | 31 | 6d, 23h 17m |
41º | Mihawk | - | 235 | 5 | 7d, 13h 30m |
42º | MacaBroO | - | 232 | 26 | 5d, 1h 19m |
43º | Curupira | SHIELD | 229 | 4 | 6d, 3h 19m |
44º | xFOGUETAOx | LastHope | 224 | 11 | 12d, 14h 59m |
45º | PipinoGja | SHIELD | 217 | 12 | 7d, 1h 38m |
46º | BRohKeN | - | 216 | 8 | 3d, 1h 12m |
47º | Zippo | MIRMIDOES | 212 | 3 | 22d, 23h 11m |
48º | lPoucaSombra | PrimeiroComando | 208 | 3 | 4d, 9h 29m |
49º | MurisoKBoW | Intocaveis | 200 | 2 | 3d, 0h 10m |
50º | xNinh0 | PrimeiroComando | 199 | 17 | 3d, 0h 48m |
51º | Seven | PrimeiroComando | 194 | 4 | 3d, 5h 3m |
52º | AnaLua | CEROLFININ | 181 | 22 | 8d, 6h 55m |
53º | EnxaguaEnxada | PrimeiroComando | 178 | 12 | 1d, 19h 26m |
54º | Celestial | SHIELD | 176 | 21 | 11d, 18h 30m |
55º | REBEL | - | 172 | 92 | 5d, 15h 49m |
56º | Mandaloriano | BrotherHood | 170 | 14 | 5d, 23h 4m |
57º | OverDoNinh0 | PrimeiroComando | 168 | 17 | 3d, 12h 49m |
58º | LEONEIDAS | PrimeiroComando | 165 | 28 | 6d, 14h 13m |
59º | PIIUCOO | JokerKing | 147 | 7 | 10d, 14h 24m |
60º | xXxChilenithoxXx | - | 145 | 29 | 6d, 6h 2m |
61º | Domtroy | - | 141 | 25 | 11d, 17h 15m |
62º | NatsuDragneeL | SHIELD | 139 | 26 | 3d, 0h 4m |
63º | KatoDan | - | 136 | 51 | 2d, 16h 7m |
64º | Natan | - | 133 | 6 | 5d, 14h 27m |
65º | LoOrdDFilL | - | 131 | 0 | 3d, 6h 22m |
66º | PUCCA | - | 129 | 22 | 2d, 22h 51m |
67º | NagazaKi | Intocaveis | 124 | 13 | 3d, 3h 56m |
68º | Marfiaj | Brasil | 122 | 24 | 2d, 14h 48m |
69º | Toren | PrimeiroComando | 119 | 6 | 3d, 5h 53m |
70º | RedSkulL | BrotherHood | 118 | 9 | 4d, 1h 51m |
71º | OliveiraKiller | SHIELD | 117 | 3 | 4d, 10h 48m |
72º | JvForza | - | 109 | 17 | 1d, 18h 31m |
73º | DeMenor | - | 108 | 12 | 1d, 15h 8m |
74º | Xurumina | SHIELD | 107 | 5 | 3d, 11h 9m |
75º | koizaorrorosa | DarkFire | 105 | 23 | 18d, 13h 8m |
76º | TitoxD | Warzone | 104 | 106 | 1d, 20h 11m |
77º | Crystal | Thejoker | 103 | 12 | 6d, 22h 40m |
78º | JogadorRaro | LastHope | 101 | 17 | 4d, 15h 26m |
79º | EcyJoker | - | 101 | 3 | 1d, 5h 28m |
80º | V4D1A | PrimeiroComando | 100 | 12 | 1d, 23h 58m |
81º | QUADRADINHA | JokerKing | 97 | 9 | 6d, 20h 11m |
82º | 15 | PrimeiroComando | 96 | 28 | 4d, 6h 0m |
83º | Zebronic | - | 95 | 26 | 2d, 13h 39m |
84º | Metroide | eXtremo | 94 | 31 | 4d, 21h 9m |
85º | Fnds | GhostHawks | 93 | 23 | 3d, 0h 22m |
86º | Belzino | DarkFire | 93 | 3 | 9d, 1h 47m |
87º | Elvira | PrimeiroComando | 90 | 15 | 7d, 15h 39m |
88º | Sobek | - | 90 | 1 | 2d, 6h 35m |
89º | lEXODIAl | - | 89 | 20 | 4d, 14h 39m |
90º | Rockstar | SHIELD | 86 | 14 | 6d, 21h 37m |
91º | LaCulona | Warzone | 85 | 19 | 2d, 18h 30m |
92º | DIABLOS7A | - | 81 | 8 | 4d, 1h 49m |
93º | Sibila | - | 80 | 7 | 1d, 22h 59m |
94º | CreeD | - | 80 | 3 | 4d, 12h 47m |
95º | LaTetona | - | 79 | 36 | 2d, 11h 41m |
96º | Alcoragi | SHIELD | 79 | 18 | 4d, 17h 7m |
97º | Celestiial | SHIELD | 78 | 7 | 4d, 17h 48m |
98º | Zamanuske | BrotherHood | 77 | 2 | 5d, 6h 35m |
99º | Messi | - | 76 | 6 | 3d, 9h 48m |
100º | Pap4Gr3l0 | Intocaveis | 76 | 4 | 3d, 0h 1m |
1º DRSPILBER 1554 pvps
2º JulhiaGomes 972 pvps
3º Akasha 923 pvps
1º TitoxD 106 pks
2º ppz 101 pks
3º REBEL 92 pks