Top Pk
Below are shown the players with more points PK (Player Killer).
This ranking was updated in 04/04/2026 at 09:48.
This ranking was updated in 04/04/2026 at 09:48.
| Name | Clan | PVP's | PK's | Time | |
|---|---|---|---|---|---|
| 1º | Amethyst | Iluminati | 64 | 360 | 0d, 7h 3m |
| 2º | 9999 | solo | 175 | 203 | 0d, 10h 18m |
| 3º | CROSS | BadBoys | 53 | 165 | 0d, 14h 33m |
| 4º | s2Gabi | solo | 119 | 156 | 0d, 11h 15m |
| 5º | 25G | MassPVP | 16 | 109 | 0d, 6h 15m |
| 6º | JoShua | VITALITY | 41 | 94 | 0d, 4h 52m |
| 7º | Maldita | BadBoys | 28 | 74 | 0d, 14h 15m |
| 8º | D4rK | VITALITY | 69 | 72 | 0d, 9h 52m |
| 9º | Coca1ne | Iluminati | 33 | 72 | 0d, 9h 55m |
| 10º | Retroactualmix | EliteForce | 113 | 70 | 0d, 14h 24m |
| 11º | ShaolinDoSerTao | HEROES | 17 | 67 | 0d, 14h 32m |
| 12º | MakeMeRich | CARTOONNETWORK | 90 | 63 | 0d, 10h 19m |
| 13º | LookMyPower | RYODAN | 11 | 63 | 0d, 13h 49m |
| 14º | vanessaJR | CARTOONNETWORK | 184 | 62 | 0d, 14h 29m |
| 15º | PanRallado | CARTOONNETWORK | 37 | 61 | 0d, 7h 34m |
| 16º | NikiTaka | CARTOONNETWORK | 174 | 60 | 0d, 9h 58m |
| 17º | Akira | solo | 73 | 59 | 0d, 5h 11m |
| 18º | LukaDonclc | AllStar | 149 | 58 | 0d, 12h 23m |
| 19º | ReLiC | HEROES | 92 | 58 | 0d, 9h 58m |
| 20º | Castle | BadBoys | 59 | 58 | 0d, 8h 12m |
| 21º | Bart | ABYSSWALKERS | 25 | 57 | 0d, 7h 50m |
| 22º | AustinReavess | AllStar | 47 | 56 | 0d, 14h 22m |
| 23º | PERIGOZO | 300 | 7 | 56 | 0d, 8h 31m |
| 24º | CANCER | CARTOONNETWORK | 190 | 55 | 0d, 11h 46m |
| 25º | GsHokage | JusticeiroS | 34 | 50 | 0d, 8h 57m |
| 26º | Monty | xXx | 85 | 48 | 0d, 10h 0m |
| 27º | Ya1n1b3t | xXx | 19 | 47 | 0d, 8h 25m |
| 28º | BRAAMA | HEROES | 13 | 47 | 0d, 9h 17m |
| 29º | Evi | numbers | 73 | 46 | 0d, 2h 55m |
| 30º | ajlm | BadBoys | 56 | 44 | 0d, 13h 49m |
| 31º | Jinchuriky | numbers | 243 | 41 | 0d, 8h 25m |
| 32º | PenelopeCharmosa | PanicoeEterror | 170 | 39 | 0d, 10h 0m |
| 33º | PooL | EjercitodeONKWA | 95 | 39 | 0d, 13h 35m |
| 34º | Superi0r | QQQ | 61 | 39 | 0d, 8h 45m |
| 35º | voldemort | xXx | 36 | 39 | 0d, 6h 21m |
| 36º | Akush | BadBoys | 26 | 39 | 0d, 4h 36m |
| 37º | CARRASCO | BondeDosPrimos | 21 | 39 | 0d, 6h 46m |
| 38º | Reset | QQQ | 55 | 38 | 0d, 11h 18m |
| 39º | Uncanny | BondeDosPrimos | 14 | 38 | 0d, 7h 9m |
| 40º | RickZoro | JusticeiroS | 47 | 37 | 0d, 5h 57m |
| 41º | HallsBR | OnFire | 16 | 37 | 0d, 6h 46m |
| 42º | BrancaDeneve | VITALITY | 41 | 36 | 0d, 7h 56m |
| 43º | ChOna | EliteForce | 100 | 35 | 0d, 12h 4m |
| 44º | Samsung | BondeDosPrimos | 40 | 35 | 0d, 8h 1m |
| 45º | BugadinhU | - | 28 | 35 | 0d, 8h 51m |
| 46º | LISA | Force | 13 | 34 | 0d, 10h 38m |
| 47º | rOCKSTAR | EjercitodeONKWA | 45 | 33 | 0d, 3h 33m |
| 48º | Kel2zad | ABYSSWALKERS | 110 | 32 | 0d, 9h 13m |
| 49º | Ripper | CARTOONNETWORK | 110 | 31 | 0d, 12h 47m |
| 50º | AlanPA | 300 | 43 | 31 | 0d, 11h 58m |
| 51º | Feer | xXx | 40 | 31 | 0d, 10h 42m |
| 52º | AIZ3N | ABYSSWALKERS | 78 | 30 | 0d, 13h 51m |
| 53º | Xau | - | 5 | 30 | 0d, 5h 32m |
| 54º | Matheus | 300 | 2 | 30 | 0d, 2h 16m |
| 55º | MeiaNoite | HTML | 87 | 29 | 0d, 10h 59m |
| 56º | Reloko | ABYSSWALKERS | 73 | 29 | 0d, 9h 53m |
| 57º | PORNHUB | EliteForce | 47 | 29 | 0d, 6h 38m |
| 58º | TERROR | QQQ | 38 | 29 | 0d, 5h 35m |
| 59º | TheShow | HEROES | 20 | 29 | 0d, 13h 41m |
| 60º | 1453 | - | 15 | 29 | 0d, 1h 12m |
| 61º | nec | numbers | 238 | 28 | 0d, 8h 48m |
| 62º | easy4Me | easy | 22 | 28 | 0d, 6h 52m |
| 63º | AntiG0rdas1 | EliteForce | 80 | 27 | 0d, 14h 32m |
| 64º | CartoonNetworK | ABYSSWALKERS | 62 | 27 | 0d, 13h 48m |
| 65º | WardsPk | CARTOONNETWORK | 49 | 27 | 0d, 2h 50m |
| 66º | lEXODIAl | JusticeiroS | 40 | 27 | 0d, 9h 21m |
| 67º | Obito | xXx | 40 | 27 | 0d, 8h 59m |
| 68º | Turi | PAMELIGO | 26 | 27 | 0d, 7h 6m |
| 69º | Arale | RatoDeVaraL | 23 | 27 | 0d, 6h 21m |
| 70º | NOVAIGUACU | PanicoeEterror | 113 | 26 | 0d, 7h 31m |
| 71º | GalaXia | xXx | 69 | 26 | 0d, 12h 42m |
| 72º | KUMBIA | BadBoys | 31 | 26 | 0d, 8h 57m |
| 73º | NoWomanNoCry | BadBoys | 10 | 26 | 0d, 6h 11m |
| 74º | Diabolico | HTML | 133 | 25 | 0d, 9h 3m |
| 75º | FERRETERO | DEGENERADOS | 57 | 25 | 0d, 11h 23m |
| 76º | Luuu18 | Iluminati | 48 | 25 | 0d, 9h 41m |
| 77º | Jaguatirica | AngelOfDeath | 26 | 25 | 0d, 2h 15m |
| 78º | P4NICO | BondeDosPrimos | 54 | 24 | 0d, 11h 11m |
| 79º | Titanide | Iluminati | 46 | 24 | 0d, 9h 56m |
| 80º | Daichi | Nameless | 30 | 24 | 0d, 6h 36m |
| 81º | Larry | QQQ | 19 | 24 | 0d, 9h 27m |
| 82º | ABAYALDE | RYODAN | 14 | 24 | 0d, 9h 28m |
| 83º | SuperScatteR | HEROES | 90 | 23 | 0d, 11h 9m |
| 84º | Bet365 | PAMELIGO | 38 | 23 | 0d, 12h 13m |
| 85º | Kaichi | Nameless | 14 | 23 | 0d, 6h 29m |
| 86º | xNeroZ | EliteForce | 94 | 22 | 0d, 11h 4m |
| 87º | ZERO62 | BondeDosPrimos | 54 | 22 | 0d, 12h 33m |
| 88º | MisTic | HEROES | 49 | 22 | 0d, 11h 27m |
| 89º | TheClone | Iluminati | 30 | 22 | 0d, 8h 38m |
| 90º | Paramecia | RYODAN | 24 | 22 | 0d, 8h 54m |
| 91º | MALON | xXx | 19 | 22 | 0d, 12h 46m |
| 92º | YAKUZA | IMORTAIS | 16 | 22 | 0d, 13h 17m |
| 93º | Humiliation | ABYSSWALKERS | 176 | 21 | 0d, 13h 37m |
| 94º | SrIGaming | OneForAll | 157 | 21 | 0d, 12h 14m |
| 95º | Meratti | BondeDosPrimos | 62 | 21 | 0d, 9h 35m |
| 96º | Dragonius | numbers | 53 | 21 | 0d, 5h 57m |
| 97º | ELTITI | xXx | 52 | 21 | 0d, 14h 30m |
| 98º | jiji | EliteForce | 52 | 21 | 0d, 12h 7m |
| 99º | Sigurd | BadBoys | 30 | 21 | 0d, 6h 38m |
| 100º | tuky | EliteForce | 23 | 21 | 0d, 7h 4m |
1º Jinchuriky 243 pvps
2º nec 238 pvps
3º Homero 198 pvps
1º Amethyst 360 pks
2º 9999 203 pks
3º CROSS 165 pks