Top Pk
Below are shown the players with more points PK (Player Killer).
This ranking was updated in 04/04/2026 at 11:43.
This ranking was updated in 04/04/2026 at 11:43.
| Name | Clan | PVP's | PK's | Time | |
|---|---|---|---|---|---|
| 1º | Amethyst | Iluminati | 64 | 360 | 0d, 7h 3m |
| 2º | 9999 | solo | 254 | 204 | 0d, 11h 58m |
| 3º | CROSS | BadBoys | 53 | 165 | 0d, 15h 45m |
| 4º | s2Gabi | solo | 119 | 156 | 0d, 12h 59m |
| 5º | 25G | - | 18 | 111 | 0d, 7h 7m |
| 6º | JoShua | VITALITY | 41 | 94 | 0d, 4h 52m |
| 7º | Maldita | BadBoys | 31 | 74 | 0d, 15h 55m |
| 8º | ShaolinDoSerTao | HEROES | 23 | 73 | 0d, 16h 35m |
| 9º | D4rK | VITALITY | 69 | 72 | 0d, 9h 52m |
| 10º | Coca1ne | Iluminati | 33 | 72 | 0d, 11h 16m |
| 11º | Retroactualmix | EliteForce | 113 | 70 | 0d, 15h 38m |
| 12º | MakeMeRich | CARTOONNETWORK | 183 | 63 | 0d, 12h 23m |
| 13º | LookMyPower | RYODAN | 11 | 63 | 0d, 15h 2m |
| 14º | vanessaJR | CARTOONNETWORK | 184 | 62 | 0d, 15h 39m |
| 15º | NikiTaka | CARTOONNETWORK | 315 | 61 | 0d, 11h 50m |
| 16º | LukaDonclc | AllStar | 163 | 61 | 0d, 13h 58m |
| 17º | PanRallado | CARTOONNETWORK | 37 | 61 | 0d, 7h 34m |
| 18º | ReLiC | HEROES | 123 | 60 | 0d, 11h 6m |
| 19º | Akira | solo | 73 | 59 | 0d, 5h 12m |
| 20º | Castle | BadBoys | 80 | 58 | 0d, 10h 17m |
| 21º | Bart | ABYSSWALKERS | 26 | 57 | 0d, 8h 14m |
| 22º | AustinReavess | AllStar | 155 | 56 | 0d, 16h 16m |
| 23º | PERIGOZO | 300 | 7 | 56 | 0d, 10h 7m |
| 24º | CANCER | CARTOONNETWORK | 273 | 55 | 0d, 13h 27m |
| 25º | ajlm | BadBoys | 124 | 53 | 0d, 15h 43m |
| 26º | GsHokage | JusticeiroS | 34 | 51 | 0d, 11h 0m |
| 27º | Monty | xXx | 186 | 50 | 0d, 11h 48m |
| 28º | Ya1n1b3t | xXx | 19 | 47 | 0d, 8h 25m |
| 29º | BRAAMA | HEROES | 13 | 47 | 0d, 9h 17m |
| 30º | Evi | numbers | 73 | 46 | 0d, 2h 55m |
| 31º | Reset | QQQ | 62 | 45 | 0d, 12h 58m |
| 32º | Jinchuriky | numbers | 359 | 43 | 0d, 10h 32m |
| 33º | Reloko | ABYSSWALKERS | 100 | 43 | 0d, 11h 15m |
| 34º | Akush | BadBoys | 32 | 41 | 0d, 5h 40m |
| 35º | Uncanny | BondeDosPrimos | 87 | 40 | 0d, 8h 36m |
| 36º | PenelopeCharmosa | PanicoeEterror | 241 | 39 | 0d, 11h 47m |
| 37º | PooL | EjercitodeONKWA | 95 | 39 | 0d, 14h 52m |
| 38º | Superi0r | QQQ | 61 | 39 | 0d, 8h 45m |
| 39º | voldemort | xXx | 36 | 39 | 0d, 6h 21m |
| 40º | TheShow | HEROES | 25 | 39 | 0d, 15h 37m |
| 41º | CARRASCO | BondeDosPrimos | 21 | 39 | 0d, 6h 46m |
| 42º | LISA | Force | 13 | 39 | 0d, 10h 58m |
| 43º | RickZoro | JusticeiroS | 47 | 37 | 0d, 5h 57m |
| 44º | HallsBR | OnFire | 16 | 37 | 0d, 6h 46m |
| 45º | BrancaDeneve | VITALITY | 41 | 36 | 0d, 7h 56m |
| 46º | ChOna | EliteForce | 100 | 35 | 0d, 12h 4m |
| 47º | Samsung | BondeDosPrimos | 40 | 35 | 0d, 8h 1m |
| 48º | BugadinhU | - | 30 | 35 | 0d, 10h 36m |
| 49º | rOCKSTAR | EjercitodeONKWA | 45 | 33 | 0d, 3h 33m |
| 50º | Xau | - | 5 | 33 | 0d, 5h 36m |
| 51º | Kel2zad | ABYSSWALKERS | 110 | 32 | 0d, 9h 13m |
| 52º | Turi | PAMELIGO | 101 | 32 | 0d, 9h 7m |
| 53º | TERROR | QQQ | 44 | 32 | 0d, 7h 25m |
| 54º | Feer | xXx | 148 | 31 | 0d, 12h 37m |
| 55º | Ripper | CARTOONNETWORK | 110 | 31 | 0d, 13h 37m |
| 56º | AlanPA | 300 | 43 | 31 | 0d, 11h 58m |
| 57º | AIZ3N | ABYSSWALKERS | 78 | 30 | 0d, 15h 32m |
| 58º | Matheus | 300 | 2 | 30 | 0d, 2h 20m |
| 59º | SuperScatteR | HEROES | 235 | 29 | 0d, 12h 54m |
| 60º | MeiaNoite | HTML | 146 | 29 | 0d, 12h 51m |
| 61º | PORNHUB | EliteForce | 47 | 29 | 0d, 6h 38m |
| 62º | 1453 | - | 15 | 29 | 0d, 1h 12m |
| 63º | nec | numbers | 268 | 28 | 0d, 9h 48m |
| 64º | GalaXia | xXx | 125 | 28 | 0d, 14h 46m |
| 65º | lEXODIAl | JusticeiroS | 41 | 28 | 0d, 10h 33m |
| 66º | easy4Me | easy | 22 | 28 | 0d, 6h 52m |
| 67º | CoronaVIRUS | BondeDosPrimos | 217 | 27 | 0d, 14h 14m |
| 68º | AntiG0rdas1 | EliteForce | 200 | 27 | 0d, 16h 19m |
| 69º | CartoonNetworK | ABYSSWALKERS | 62 | 27 | 0d, 13h 48m |
| 70º | WardsPk | CARTOONNETWORK | 49 | 27 | 0d, 2h 50m |
| 71º | Obito | xXx | 40 | 27 | 0d, 8h 59m |
| 72º | Arale | RatoDeVaraL | 23 | 27 | 0d, 8h 12m |
| 73º | Diabolico | HTML | 152 | 26 | 0d, 11h 9m |
| 74º | NOVAIGUACU | PanicoeEterror | 113 | 26 | 0d, 7h 31m |
| 75º | Luuu18 | Iluminati | 73 | 26 | 0d, 11h 47m |
| 76º | Dragonius | numbers | 58 | 26 | 0d, 7h 27m |
| 77º | KUMBIA | BadBoys | 31 | 26 | 0d, 8h 57m |
| 78º | ABAYALDE | RYODAN | 15 | 26 | 0d, 11h 1m |
| 79º | NoWomanNoCry | BadBoys | 10 | 26 | 0d, 6h 11m |
| 80º | Bet365 | PAMELIGO | 93 | 25 | 0d, 14h 16m |
| 81º | FERRETERO | DEGENERADOS | 62 | 25 | 0d, 13h 12m |
| 82º | Jaguatirica | AngelOfDeath | 26 | 25 | 0d, 2h 15m |
| 83º | Sigurd | BadBoys | 102 | 24 | 0d, 8h 11m |
| 84º | lLaraCroft | solo | 95 | 24 | 0d, 11h 9m |
| 85º | P4NICO | BondeDosPrimos | 93 | 24 | 0d, 13h 18m |
| 86º | OnlyHer0 | EjercitodeONKWA | 79 | 24 | 0d, 7h 46m |
| 87º | AgrO | - | 73 | 24 | 0d, 11h 55m |
| 88º | Titanide | Iluminati | 46 | 24 | 0d, 9h 56m |
| 89º | Daichi | Nameless | 30 | 24 | 0d, 6h 36m |
| 90º | Larry | QQQ | 25 | 24 | 0d, 10h 43m |
| 91º | ZERO62 | BondeDosPrimos | 104 | 23 | 0d, 14h 13m |
| 92º | Kaichi | Nameless | 14 | 23 | 0d, 6h 29m |
| 93º | Susylove | Nameless | 4 | 23 | 0d, 3h 31m |
| 94º | SynC | BondeDosPrimos | 187 | 22 | 0d, 7h 11m |
| 95º | Negrozz | AllStar | 173 | 22 | 0d, 13h 14m |
| 96º | SrIGaming | OneForAll | 161 | 22 | 0d, 13h 46m |
| 97º | ITALO | BRSAIL | 103 | 22 | 0d, 11h 27m |
| 98º | xNeroZ | EliteForce | 94 | 22 | 0d, 12h 54m |
| 99º | jiji | EliteForce | 54 | 22 | 0d, 13h 24m |
| 100º | MisTic | HEROES | 49 | 22 | 0d, 13h 16m |
1º Jinchuriky 359 pvps
2º YakuzaX 327 pvps
3º Humiliation 316 pvps
1º Amethyst 360 pks
2º 9999 204 pks
3º CROSS 165 pks